On this page:
- GLRI Action Plans
- Reports to Congress
- GLRI Guidance and Implementation
- GLRI Creation and Establishment
- GLRI Authorizations
- GLRI Partnership and Engagement
GLRI Action Plan
Link | Year | File Type | Page Count |
---|---|---|---|
2024 | 43 pages | ||
GLRI Action Plan III (FY2020-2024) | 2020 | 30 pages | |
2015 | 30 pages | ||
2010 | 41 pages |
Reports to Congress and the President
Federal agencies report GLRI progress in Reports to Congress and the President. Amended Clean Water Act Section 118(c)(7)(H) requires the EPA Administrator to report on GLRI progress to Committees of the House and Senate.
Link | Year | File Type | Page Count |
---|---|---|---|
2020 | 33 pages | ||
2019 | 36 pages | ||
2018 | 36 pages | ||
2017 | 36 pages | ||
2016 | 35 pages | ||
2015 | 37 pages | ||
2012 | 48 pages | ||
2011 | 44 pages | ||
2010 | 50 pages | ||
2010 | 44 pages |
GLRI Guidance and Implementation
Link | Year | File Type | Page Count |
---|---|---|---|
2021 | 25 pages | ||
2021 | 56 pages | ||
Adaptive Management Process 2016 | 2016 | 14 pages |
Creation and Establishment of GLRI
GLRI Authorizations (first and current)
Link | Year | File Type | Page Count |
---|---|---|---|
Public Law 116-294, January 5, 2021/ Great Lakes Restoration Initiative Act of 2019 | 2019 | Web page | N/A |
33 U.S. Code Section 1268 – Great Lakes [Cornell Law School] | 2011 | Web page | N/A |
33 U.S. Code Section 1268 – Great Lakes [GovInfo] | 2011 | Web page | N/A |
Public Law 111-88, October 30, 2009 / Interior Department and Further Continuing Appropriations, Fiscal Year 2010 | 2009 | 72 pages |
GLRI Partnership and Engagement
Link | Year | File Type | Page Count |
---|---|---|---|
Lakewide Action and Management Plans and Biodiversity Conservation Strategies | 2023 | Web page | N/A |
2021 | 3 pages |