Current GLRI Funding Opportunities
Competitive grant solicitations are announced through Grants.gov. Agencies use their own mechanisms to announce grant opportunities that us GLRI funds. If you know a GLRI opportunity that is not posted below, send an email so we can post it.
Topic | Amount | Proposals Due | Agency |
---|---|---|---|
Past Funding Allocations
Fiscal Year | AOCs | Invasives | Nonpoint Source Pollution | Habitats | Foundations | Total |
---|---|---|---|---|---|---|
2010 | $146,946,000 | $60,265,000 | $97,331,000 | $105,262,000 | $65,196,000 | $475,000,000 |
2011 | $100,400,000 | $57,500,000 | $49,250,000 | $63,000,000 | $29,250,000 | $299,400,000 |
2012 | $107,500,000 | $56,900,000 | $54,300,000 | $57,200,000 | $23,600,000 | $299,500,000 |
2013 | $111,000,000 | $45,000,000 | $45,000,000 | $65,500,000 | $17,000,000 | $283,500,000 |
2014 | $104,600,000 | $54,600,000 | $59,700,000 | $60,600,000 | $20,500,000 | $300,000,000 |
2015 | $120,200,000 | $53,600,000 | $51,000,000 | $49,000,000 | $26,200,000 | $300,000,000 |
2016 | $106,600,000 | $56,400,000 | $51,700,000 | $54,200,000 | $31,100,000 | $300,000,000 |
2017 | $107,500,000 | $62,200,000 | $47,900,000 | $49,500,000 | $32,900,000 | $300,000,000 |
2018 | $105,600,000 | $56,700,000 | $50,600,000 | $52,400,000 | $34,700,000 | $300,000,000 |
2019 | $107,400,000 | $57,000,000 | $51,200,000 | $51,400,000 | $33,000,000 | $300,000,000 |
2020 | $115,800,000 | $62,900,000 | $51,000,000 | $54,500,000 | $35,800,000 | $320,000,000 |
2021 | $121,400,000 | $65,700,000 | $53,000,000 | $56,500,000 | $33,400,000 | $330,000,000 |
2022* | $76,000,000 | $76,000,000 | $78,200,000 | $80,600,000 | $37,200,000 | $348,000,000 |
2023* | $103,500,000 | $62,200,000 | $71,300,000 | $79,300,000 | $51,700,000 | $368,000,000 |
2024* | $106,600,000 | $71,700,000 | $76,300,000 | $72,100,000 | $41,300,000 | $368,000,000 |
* FY 2010 to FY 2022 amounts are based on financial data from the end of applicable obligation periods.
* FY 2023 amounts are based on financial data as of September 25, 2024.
* FY 2024 amounts are based on the approved GLRI Regional Working Group budget framework.
See Financial Pages of GLRI Reports to Congress for more information.
How much money has been appropriated for the GLRI?
GLRI has received approximately $4.9 billion from FY 2010 to FY 2024. The GLRI has also received $800 million from FY 2022 to FY 2025 under the Bipartisan Infrastructure Law.
How does the money fund restoration projects?
EPA and its partner agencies agree on program and project priorities to implement the GLRI Action Plans.
The money is appropriated to EPA. EPA provides funding to other federal government agencies. In turn, those agencies (and EPA, too) use that money to fund restoration projects. Since the start of GLRI, EPA has provided more than half of the funds appropriated to its partner federal agencies.
Agencies undertake projects themselves; they also fund projects performed by other entities such as:
- states
- Tribes
- local governments
- universities
- nongovernmental organizations
Agencies that receive GLRI funds use several kinds of funding mechanisms, including:
- interagency agreements
- grants
- cooperative agreements
- contracts
Agencies provide notice of funding opportunities in accordance with their regular practices, such as posting competitive announcements through grants.gov.
What kind of projects have been funded?
All projects must support one of the GLRI focus areas:
- Toxic Substances and Areas of Concern
- Invasive Species
- Nonpoint Source Pollution
- Habitat and Species
- Foundations for Future Restoration Actions