
Guided by the GLRI Action Plan, the Federal agencies of the GLRI’s Regional Working Group coordinate to select the best combination of programs, projects, and activities to achieve GLRI goals. GLRI funding accelerates environmental progress in the Great Lakes by supplementing their existing funds. Toward that end, the agencies use a variety of tools including:
- interagency agreements
- project agreements
- negotiated grants and contracts
- competitive awards
- competitive grant solicitations are announced through grants.gov.
Twice a year the RWG agencies identify the projects that they have funded under GLRI. Jump to table of all projects.
Summary Table
Summary information about GLRI projects in this table is based on the information available as of March 31, 2024. The Funding column includes funding provided to states, Tribes and other governmental entities, as well as funding for Great Lakes Legacy Act work.
Funder | Funding | Projects |
---|---|---|
APHIS (Animal and Plant Health Inspection Service) | $20,979,616 | 116 |
ATSDR (Agency for Toxic Substances and Disease Registry) | $13,813,000 | 11 |
BIA (Bureau of Indian Affairs) | $132,650,981 | 880 |
CDC (Centers for Disease Control and Prevention) | $4,045,662 | 6 |
FHWA (Federal Highway Administration) | $6,705,858 | 12 |
FS (U.S. Forest Service) | $130,871,816 | 532 |
FWS (Fish and Wildlife Service) | $608,812,667 | 2,036 |
MARAD (Maritime Administration) | $41,033,031 | 18 |
NOAA (National Oceanic and Atmospheric Administration) | $353,553,526 | 562 |
NPS (National Park Service) | $68,107,351 | 244 |
NRCS (Natural Resources Conservation Service) | $262,684,074 | 398 |
U.S.EPA (U.S. Environmental Protection Agency) | $1,630,401,045 | 1,652 |
USACE (U.S. Army Corps of Engineers) | $529,350,384 | 1,112 |
USCG (U.S. Coast Guard) | $22,208,526 | 61 |
USGS (U.S. Geological Survey) | $279,438,147 | 462 |
Totals | $4,104,655,684 | 8,102 |
---|
Spreadsheet
Project Table
Use the sort and search options on this table to locate specific GLRI projects or sets of projects. For additional data and granularity, download the GLRI Project Spreadsheet with all projects through March 31, 2024.