Current GLRI Funding Opportunities
Agencies use their own mechanisms to announce grant opportunities that use GLRI funds. If you know of an opportunity for GLRI funding that is not posted below, send an email so we can post it.
Topic | Amount | Proposals Due | Agency |
---|---|---|---|
2024 Notice of Funding Opportunity for Technical Assistance and Outreach to Farmers on Nutrient Management in the Western Lake Erie Basin | EPA expects to award $4 million for approximately 5-10 grants ($300,000 - $1,000,000 estimated for each grant) | Nov. 22, 2024 | EPA |
How much money has been provided under the GLRI for Great Lakes restoration?
GLRI received approximately $4.9 billion from FY 2010 to FY 2024.
How does the money fund restoration projects?
EPA and its partner agencies agree on program and project priorities to implement the GLRI Action Plan.
The money is appropriated to EPA. EPA provides funding to other federal government agencies. In turn, those agencies (and EPA, too) use that money to fund restoration projects. Since the start of GLRI, EPA has provided more than half of the funds appropriated to its partner federal agencies.
Agencies undertake projects themselves; they also fund projects performed by other entities such as:
- states
- tribes
- local governments
- universities
- nongovernmental organizations
Agencies that receive GLRI funds use several kinds of funding mechanisms, including:
- interagency agreements
- fund transfers
- competitive grants
- capacity-building grants
Agencies provide notice of funding opportunities in accordance with their regular practices, such as posting competitive announcements through grants.gov.
See projects funded under GLRI
What kind of projects have been funded?
All projects must support one of the GLRI focus areas:
- Toxic Substances and Areas of Concern
- Invasive Species
- Nonpoint Source Pollution Impacts on Nearshore Health (formerly Nearshore Health and Nonpoint Source Pollution FY2010-2014)
- Habitat and Species (formerly Habitat and Wildlife Protection and Restoration FY2010-2014)
- Foundations for Future Restoration Actions (formerly Accountability, Education, Monitoring, Evaluation, Communication and Partnerships FY2010-2014)
Table 1: GLRI FY2010-FY2024 Focus Area Allocations as of September 2024 |
||||||
---|---|---|---|---|---|---|
Fiscal Year |
Toxic Substances and AOC |
Invasive Species |
Nonpoint Source Pollution Impacts on Nearshore Health |
Habitat and Species |
Foundations for Future Restoration Actions |
TOTAL |
FY 2010 | $146,946,000 | $60,265,000 | $97,331,000 | $105,262,000 | $65,196,000 | $475,000,000 |
FY 2011 | $100,400,000 | $57,500,000 | $49,250,000 | $63,000,000 | $29,250,000 | $299,400,000 |
FY 2012 | $107,500,000 | $56,900,000 | $54,300,000 | $57,200,000 | $23,600,000 | $299,500,000 |
FY 2013 | $111,000,000 | $45,000,000 | $45,000,000 | $65,500,000 | $17,000,000 | $283,500,000 |
FY 2014 | $104,600,000 | $54,600,000 | $59,700,000 | $60,600,000 | $20,500,000 | $300,000,000 |
FY 2015 | $120,200,000 | $53,600,000 | $51,000,000 | $49,000,000 | $26,200,000 | $300,000,000 |
FY 2016 | $106,600,000 | $56,400,000 | $51,700,000 | $54,200,000 | $31,100,000 | $300,000,000 |
FY 2017 | $107,500,000 | $62,200,000 | $47,900,000 | $49,500,000 | $32,900,000 | $300,000,000 |
FY 2018 | $105,600,000 | $56,700,000 | $50,600,000 | $52,400,000 | $34,700,000 | $300,000,000 |
FY 2019 | $107,500,000 | $57,000,000 | $51,200,000 | $51,400,000 | $33,000,000 | $300,100,000 |
FY 2020 | $115,800,000 | $62,900,000 | $51,000,000 | $54,500,000 | $35,800,000 | $320,000,000 |
FY 2021 | $121,400,000 | $65,700,000 | $53,000,000 | $56,500,000 | $33,400,000 | $330,000,000 |
FY 2022* | $76,000,000 | $76,000,000 | $78,200,000 | $80,600,000 | $37,200,000 | $348,000,000 |
FY 2023* | $103,500,000 | $62,200,000 | $71,300,000 | $79,300,000 | $51,700,000 | $368,000,000 |
FY 2024* | $106,600,000 | $71,700,000 | $76,300,000 | $72,100,000 | $41,300,000 | $368,000,000 |
* FY 2010 to FY 2022 amounts are based on financial data from the end of applicable obligation periods.
* FY 2023 amounts are based on financial data as of September 25, 2024.
* FY 2024 amounts are based on the approved GLRI Regional Working Group budget framework.
Percentage Allocation FY 2021
See Financial Pages of GLRI Reports to Congress for more information.