Great Lakes Restoration Initiative Fiscal Year 2017 Funding by Agency (as of October 4, 2017).
Agency | FY 2017 Initial Allocation [a] | FY 2017 Actual Allocation [b] | FY 2017 Total Obligations |
---|---|---|---|
DHS-USCG | $1,580,000 | $1,580,000 | $1,100,000 |
DOC-NOAA | $12,026,920 | $12,026,920 | $12,026,920 |
DOD-USACE | $29,102,662 | $60,061,858 | $60,061,858 |
DOI-BIA | $10,030,814 | $10,105,814 | $10,105,814 |
DOI-NPS | $4,378,750 | $4,603,750 | $4,378,750 |
DOI-USFWS | $40,494,404 | $41,794,404 | $41,794,404 |
DOI-USGS | $22,196,360 | $26,817,241 | $26,817,241 |
DOT-MARAD | $800,000 | $800,000 | $800,000 |
HHS-ATSDR/CDC | $592,500 | $592,500 | $592,500 |
USDA-APHIS | $1,261,649 | $1,261,649 | $1,261,649 |
USDA-NRCS | $19,071,615 | $22,071,615 | $19,071,615 |
USDA-USFS | $13,446,160 | $11,354,877 | $11,354,877 |
IA Totals: | $154,981,834 | $193,070,628 | $189,365,628 |
EPA, GLFC, and Misc. IAs | $145,018,166 | $106,929,372 | $93,321,863 [c] |
GLRI Grand Totals: | $300,000,000 | $300,000,000 | $282,687,491 [d] |
Table Notes
- Based on allocations to each Agency distributed to the Regional Working Group June 16, 2017.
- Federal agencies work collaboratively to ensure that funding is used for the highest priority Great Lakes projects. The “Actual Allocations” (funding provided to each agency) reflect adjustments made to address emerging priorities (e.g., keep Asian carp from becoming established in the Great Lakes) and to maximize environmental outcomes.
- Components are:
- grants totaling $61,284,562 (including funding for the Great Lakes Fishery Commission, an organization identified in the President’s Budget);
- Great Lakes National Program Office support costs (payroll, travel, general expenses, and working capital) totaling $12,121,318; and
- contracts and miscellaneous interagency agreements (each less than $1 million) totaling $19,915,983.
- EPA expects to award funding under existing funding proposals for agencies, States and Tribes, and identified AOC restoration projects for outstanding unobligated funding.